Kafaffen Sarkar Wutar Lantarki Kafaffen Nau'in Ton Harbor Babban Sarkar Jirgin Ruwa
Sigar Samfura | |||||||
iya ɗagawa (T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Gwajin lodi (T) | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Motoci (kw) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0*2 | 3.0*2 |
Saurin dagawa (m/min) | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 | 2.7 | 1.4 |
Yawan sarkar ɗagawa | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Diamita na sarkar (mm) | 7.1 | 10.0 | 10.0 | 11.2 | 11.2 | 11.2 | 11.2 |
Nauyin net (kg) | 61 | 108 | 115 | 122 | 151 | 300 | 480 |
ɗaga ƙarin nauyi mita 1 (kg) | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 | 8.4 | 22 |
Min. Nisa tsakanin ƙugiya H(mm) | 650 | 800 | 800 | 845 | 1030 | 1400 | 1470 |
Ku rubuta sakonku anan ku aiko mana