Pallet Jack 2000kg Semi Electric Na'ura mai aiki da karfin ruwa Pallet Forklift Dagawa Stacker
BASIC | KARFIN (KG) | 1000 | 1500 | 2000 |
LOAD CENTER NISTANCE(MM) | 450 | 450 | 450 | |
YANAYIN CIGAWA | LANTARKI | LANTARKI | LANTARKI | |
YANAYIN AIKI | WALKI | WALKI | WALKI | |
TAFIYA | KIMIYYAR ABUBUWA | NYLON | NYLON | NYLON |
QTY NA TURANCI / GUDA | 2/2 | 2/2 | 2/2 | |
KYAUTA (MM) | 1182 | 1182 | 1182 | |
GIRMAN TAFARKI MAI GIRMA (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
GIRMAN TASHIN TAFARKI (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
GIRMA | MIN.TSARIN CIKI DAGA GASA (MM) | 90 | 90 | 90 |
MAX TSARIN cokali mai yatsu bayan Ɗagawa (MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
CIGABA A WAJEN FADA(MM) | 320-710 | 320-710 | 340-710 | |
FARKON CIKI (MM) | 20-410 | 20-410 | 20-410 | |
BAKI DAYA (MM) | 1810 | 1810 | 1810 | |
BAKI DAYA (MM) | 770 | 770 | 770 | |
BAKI DAYA (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
GUDUN Ɗagawa MAX(CIKAKKEN KYAUTA/BABU KYAUTA)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
GUDUWAR MAX (CIKAKKEN KYAUTA/ BABU LOKACI)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
LANTARKI | MOTAR Ɗagawa (KW) | 1.6 | 1.6 | 1.6 |
KARFIN BATIRI (V/AH) | 12V120 | 12V120 | 12V120 | |
NAUYIN BATIRI (KG) | 36KG | 36KG | 36KG | |
NET WEIGHT(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Ku rubuta sakonku anan ku aiko mana